CDM - MS3451 Receptacle, Cable Connecting
Search Catalog 
      GO   
 All Categories    MS3451 Receptacle, Cable Connecting
All Categories > Corsair Electrical Connectors > MIL-DTL-5015 Series III Circular Connectors > MS3451 Receptacle, Cable Connecting > View Items 

MS3451 Receptacle, Cable Connecting

 width=
Check up to five results to perform an action.
 width=


General Specifications
  • Rear release contact retention system.
  • 14 shell sizes (8 to 40) in over 150 insert arrangements utilizing contact sizes.
  • 16, 16S, 12, 8, 4, and 0 gauge crimp contacts per MIL-C-39029.
  • Threaded coupling mechanism.
  • Polarization by insert rotation, per MIL-STD-1669.


Search Items
Primary Image - MS3451 Receptacle, Cable Connecting

larger image
Dimensional Drawing-MS3451

larger image



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 905 1 2 3 4 5 »  

Item #

Class (Material/Finish)

Shell Size

A (±0.031)

B Max.

B Min.

G Max. Contact Size

MS3451-KS-8S-1 Stainless Steel, Passivated, Firewall 8S 0.729 0.504 0.496 2.031
MS3451-KT-8S-1 Carbon Steel, Cadmium, Firewall 8S 0.729 0.504 0.496 2.031
MS3451-LS-8S-1 Stainless Steel, Passivated, Fluid Resistant Insert 8S 0.729 0.504 0.496 2.031
MS3451-L-8S-1 Aluminum, Electroless Nickel 8S 0.729 0.504 0.496 2.031
MS3451-W-8S-1 Aluminum, Olive Drab over Electroless Nickel Base, (500 NR corrosion resistant) 8S 0.729 0.504 0.496 2.031
MS3451-KS-10S-2 Stainless Steel, Passivated, Firewall 10S 0.854 0.629 0.621 2.031
MS3451-KT-10S-2 Carbon Steel, Cadmium, Firewall 10S 0.854 0.629 0.621 2.031
MS3451-LS-10S-2 Stainless Steel, Passivated, Fluid Resistant Insert 10S 0.854 0.629 0.621 2.031
MS3451-L-10S-2 Aluminum, Electroless Nickel 10S 0.854 0.629 0.621 2.031
MS3451-W-10S-2 Aluminum, Olive Drab over Electroless Nickel Base, (500 NR corrosion resistant) 10S 0.854 0.629 0.621 2.031
MS3451-KS-10SL-3 Stainless Steel, Passivated, Firewall 10SL 0.854 0.629 0.621 2.031
MS3451-KT-10SL-3 Carbon Steel, Cadmium, Firewall 10SL 0.854 0.629 0.621 2.031
MS3451-LS-10SL-3 Stainless Steel, Passivated, Fluid Resistant Insert 10SL 0.854 0.629 0.621 2.031
MS3451-L-10SL-3 Aluminum, Electroless Nickel 10SL 0.854 0.629 0.621 2.031
MS3451-W-10SL-3 Aluminum, Olive Drab over Electroless Nickel Base, (500 NR corrosion resistant) 10SL 0.854 0.629 0.621 2.031
MS3451-KS-10SL-4 Stainless Steel, Passivated, Firewall 10SL 0.854 0.629 0.621 2.031
MS3451-KT-10SL-4 Carbon Steel, Cadmium, Firewall 10SL 0.854 0.629 0.621 2.031
MS3451-LS-10SL-4 Stainless Steel, Passivated, Fluid Resistant Insert 10SL 0.854 0.629 0.621 2.031
MS3451-L-10SL-4 Aluminum, Electroless Nickel 10SL 0.854 0.629 0.621 2.031
MS3451-W-10SL-4 Aluminum, Olive Drab over Electroless Nickel Base, (500 NR corrosion resistant) 10SL 0.854 0.629 0.621 2.031
MS3451-KS-12S-1 Stainless Steel, Passivated, Firewall 12S 0.974 0.754 0.746 2.031
MS3451-KT-12S-1 Carbon Steel, Cadmium, Firewall 12S 0.974 0.754 0.746 2.031
MS3451-LS-12S-1 Stainless Steel, Passivated, Fluid Resistant Insert 12S 0.974 0.754 0.746 2.031
MS3451-L-12S-1 Aluminum, Electroless Nickel 12S 0.974 0.754 0.746 2.031
MS3451-W-12S-1 Aluminum, Olive Drab over Electroless Nickel Base, (500 NR corrosion resistant) 12S 0.974 0.754 0.746 2.031
  Results 1 - 25 of 905 1 2 3 4 5 »